<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sound Consulting &#187; Newell</title>
	<atom:link href="http://www.sound-consulting.com.ua/uk/?feed=rss2&#038;tag=newell" rel="self" type="application/rss+xml" />
	<link>http://www.sound-consulting.com.ua/uk</link>
	<description>Sound Systems Design</description>
	<lastBuildDate>Thu, 18 Jul 2024 07:01:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why do you prefer to use in your studios Reflexion Arts monitors?</title>
		<link>http://www.sound-consulting.com.ua/uk/?p=166</link>
		<comments>http://www.sound-consulting.com.ua/uk/?p=166#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[something else...]]></category>
		<category><![CDATA[monitor system]]></category>
		<category><![CDATA[Newell]]></category>

		<guid isPermaLink="false">http://www.sound-consulting.net/wordpress/?p=166</guid>
		<description><![CDATA[First, in my opinion, because it is the best monitors in the world not only in sound, but also on their performance characteristics. Of course, one could argue that the assessment of monitors is more subjective category . Then I will not argue. But there are objective factors which can not argue. For example, somebody might prefer cameras Kodak, and someone [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">First, in my opinion, because it is the best monitors in the world not only in sound, but also on their performance characteristics. Of course, one could argue that the assessment of monitors is more subjective category . Then I will not argue. But there are objective factors which can not argue. For example, somebody might prefer cameras Kodak, and someone else, for example, Nikon. This is a matter of taste. However, any camera with 17 megapixels resolution is always better than camera with 2 megapixels resolution.<br />
Secondly, the use of Newell&#8217;s monitors is profitable. If you compare their cost with the cost of similar monitors from different manufacturers, Reflexion Arts monitors allows the user to save about $25000 and more.<br />
So our choice of these monitors is not a tribute to advertising or friendship. We managed only common sense and the desire to achieve maximum results.</span></p>
<img src="http://www.sound-consulting.com.ua/uk/?ak_action=api_record_view&id=166&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sound-consulting.com.ua/uk/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording studio in Moldova</title>
		<link>http://www.sound-consulting.com.ua/uk/?p=130</link>
		<comments>http://www.sound-consulting.com.ua/uk/?p=130#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Newell]]></category>
		<category><![CDATA[Reflexion Arts]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.sound-consulting.net/wordpress/?p=130</guid>
		<description><![CDATA[February 4, was installed and configured Reflexion Arts 239 monitor system in the studio, which is located in Nova Aneny, Moldova. Project author &#8211; Oleg Naumenko.
The studio was built in the shortest possible time. This is the first studio in Moldova, which were installed Reflexion Arts monitors in. More information &#8211; in the Portfolio
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;"><span style="color: #333333;">February 4, was installed and configured Reflexion Arts 239 monitor system in the studio, which is located in Nova Aneny, Moldova. Project author &#8211; Oleg Naumenko.<br />
The studio was built in the shortest possible time. This is the first studio in Moldova, which were installed Reflexion Arts monitors in. More information &#8211; in the Portfolio</span></span></p>
<img src="http://www.sound-consulting.com.ua/uk/?ak_action=api_record_view&id=130&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sound-consulting.com.ua/uk/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sergei Bolshakov&#8217;s recording studio &#8220;Parametrica&#8221;</title>
		<link>http://www.sound-consulting.com.ua/uk/?p=1139</link>
		<comments>http://www.sound-consulting.com.ua/uk/?p=1139#comments</comments>
		<pubDate>Fri, 28 Apr 2006 20:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Bolshakov]]></category>
		<category><![CDATA[monitor system]]></category>
		<category><![CDATA[Newell]]></category>
		<category><![CDATA[Reflexion Arts]]></category>
		<category><![CDATA[Наше время]]></category>

		<guid isPermaLink="false">http://www.sound-consulting.net/wordpress/?p=1139</guid>
		<description><![CDATA[ Sergei Bolshakov&#8217;s recording studio &#8220;Parametrica&#8221; is one of the most successful studios in Russia. It specializes in live music recording. The studio is located in the centre of Moscow (Taganka), in the basement of a building. Reflexion Arts 239 monitors, which are installed in the studio, are the first monitor system in Moscow, designed by [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;"><span style="color: #333333;"><img class="ngg-singlepic ngg-left" src="http://www.sound-consulting.net/pl/wp-content/gallery/nashe-vremja/61.jpg" alt="61" width="288" height="216" /> <span style="color: #333333;">Sergei Bolshakov&#8217;s recording studio &#8220;Parametrica&#8221; is one of the most successful studios in Russia. It specializes in live music recording. The studio is located in the centre of Moscow (Taganka), in the basement of a building. Reflexion Arts 239 monitors, which are installed in the studio, are the first monitor system in Moscow, designed by Philip Newell. Studio contains a control room, three rooms for recording, machine room, rest rooms, etc. The author of the project and process engineer &#8211; Alexander Kravchenko. Monitor system installation &#8211; Oleg Naumenko and Alexander Kravchenko. Owner of the studio &#8211; Sergei Bolshakov.</span></span></span></p>
<img src="http://www.sound-consulting.com.ua/uk/?ak_action=api_record_view&id=1139&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sound-consulting.com.ua/uk/?feed=rss2&amp;p=1139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
